DigiNom › Cities
Monthly rentals by city
As of September 15, 2026, DigiNom tracks 17,321 monthly rental listings across 12 cities in Thailand, Vietnam, and the Philippines. Every listing is translated to English. Each city page below states current counts, price ranges, and medians.
🇵🇭 Philippines
| City | Listings | From | Median / month |
|---|---|---|---|
| Manila | 1,472 | $33 | $539 |
| Cebu | 347 | $80 | $650 |
| Angeles City | 23 | $366 | $636 |
| Baguio | 2 | $366 | $540 |
| Bohol | 1 | $318 | $318 |
🇹🇭 Thailand
| City | Listings | From | Median / month |
|---|---|---|---|
| Bangkok | 3,892 | $89 | $768 |
| Chiang Mai | 1,199 | $77 | $691 |
| Pattaya | 1,062 | $154 | $762 |
| Hua Hin | 908 | $154 | $770 |
🇻🇳 Vietnam
| City | Listings | From | Median / month |
|---|---|---|---|
| Ho Chi Minh City | 5,135 | $38 | $534 |
| Hanoi | 2,561 | $37 | $534 |
| Da Nang | 719 | $149 | $571 |