DigiNom › Cities
Monthly rentals by city
As of October 30, 2026, DigiNom tracks 11,730 monthly rental listings across 12 cities in Thailand, Vietnam, and the Philippines. Every listing is translated to English. Each city page below states current counts, price ranges, and medians.
🇵🇭 Philippines
| City | Listings | From | Median / month |
|---|---|---|---|
| Manila | 693 | $43 | $557 |
| Cebu | 444 | $164 | $636 |
| Angeles City | 113 | $302 | $557 |
| Baguio | 3 | $51 | $366 |
| Bohol | 3 | $318 | $359 |
🇹🇭 Thailand
| City | Listings | From | Median / month |
|---|---|---|---|
| Bangkok | 3,441 | $137 | $838 |
| Chiang Mai | 1,449 | $44 | $689 |
| Pattaya | 874 | $134 | $752 |
| Hua Hin | 357 | $154 | $770 |
🇻🇳 Vietnam
| City | Listings | From | Median / month |
|---|---|---|---|
| Ho Chi Minh City | 2,155 | $114 | $647 |
| Hanoi | 1,529 | $37 | $541 |
| Da Nang | 669 | $39 | $572 |